1840 Federal Census Places "PA"

Federal Census of 1840

Heads of Household In Pennsylvania


Line # Ref # Given Name Census Year State county Township Census Page Family Size
331 U1409 WILLIAM 1840 PA ALLEGHENY ELIZABETH 308 10001-10001
332
JOSEPH 1840 PA ALLEGHENY JEFFERSON 133 000011-210001
333 42-1 ROBERT 1840 PA ALLEGHENY VERSAILLES 518 111001-02001000001
334 U2633 JOHN 1840 PA BEAVER GREEN 208 10001-00001
335 561 ROBERT 1840 PA BEAVER HOPEWELL 82 11211001-0102001
336 331 LEVI 1840 PA BUCKS WARMINSTER 28 101001-00001
337 U204 RICHARD 1840 PA CHESTER BRANDYWINE 28 1110001-101001
338
JOHN 1840 PA CHESTER E CALN 90 121001-101001
339
MARY 1840 PA CHESTER E CALN 90 001-0002001
340 169 A. P.(Abraham) 1840 PA CHESTER E WHITELAND 376 0000002-01000100001
341 125? JOSEPH 1840 PA CHESTER KENNETT 328 2210101-101001
342 4-1ii ALBAN 1840 PA CHESTER PENNSBURY 349 200001-02001
343 4-2i BENJAMIN 1840 PA CHESTER PENNSBURY 349 10001-001001
344 115i CHALKLEY 1840 PA CHESTER PENNSBURY 349 00001-00001
345 60 EDWARD B. 1840 PA CHESTER PENNSBURY 349 2102020001-10100201
346 56 JOSEPH 1840 PA CHESTER PENNSBURY 349 00000000001-0000000001
347 4-4W LYDIA 1840 PA CHESTER PENNSBURY 349 00120001-000101001
348 4-2W SARAH 1840 PA CHESTER PENNSBURY 349 00002001-001000011
349 123 WILLIAM 1840 PA CHESTER PENNSBURY 353 01000001-100001
350 168 CALEB 1840 PA CHESTER SADSBURY 120 100001-00101
351 121 THOMAS 1840 PA CHESTER SADSBURY 120 1000101-00001
352 120 DANIEL 1840 PA CHESTER W BRADFORD 66 1131102-0011001
353 16W SARAH 1840 PA CRAWFORD MEADVILLE BORO. 381 0010-0002001
354 17 ROBERT 1840 PA CRAWFORD SPRING 250 00001001-00201001
355 122 BENDICT 1840 PA DELAWARE ASTON 37 10001-10001
356 118 DANIEL G. 1840 PA DELAWARE CHESTER 30 000000001-00001101
357 7M BENJAMIN 1840 PA GREENE WAYNE 13 11001-110001
358 329W ELIZABETH 1840 PA GREENE WHITELEY 79 0111-001001
359 230 NATHANIEL 1840 PA GREENE WHITELEY 79 0000000001-0000000001
360 328 RETURN 1840 PA GREENE WHITELEY 79 00020001-0121101
361 502 BENJAMIN 1840 PA GREENE WHITELEY 80 1000001-000001
362 7i? J.(James) 1840 PA HUNTINGDON ALLEGHENY 335 100001-10001
363 U4908 W.(WILLIAM) 1840 PA HUNTINGDON PORTER 359 2001001-000001
364
JOHN 1840 PA HUNTINGDON SHIRLEY 273 21011-10001
365
ISAAC 1840 PA JEFFERSON BROOKVILLE BOR 144 0000001-0000
366 127 ISAAC 1840 PA JEFFERSON SNYDER 157 0221001-0000101
367
WILLIAM 1840 PA LANCASTER E HEMPFIELD 111 000010001-10001
368 U1205 WILLIAM 1840 PA LYCOMING DAVIDSON 33 2211001-001001
369
ABRAHAM 1840 PA MERCER NESHANNOCK 305 100001-20001
370 U373 WILLIAM 1840 PA MIFFLIN WAYNE 4 110001-120001
371
WILLIAM 1840 PA MONTGOMERY MOORLAND 31 2110001-001001
372
MARGARET 1840 PA PHILADELPHIA LOCUST WARD 91 0101-0101101
373
JOSEPH E. 1840 PA PHILADELPHIA LOWER DUBLIN 216 00001-00001001
374
JAMES 1840 PA PHILADELPHIA MOYAMENSING 86 colored
375 57i THOMAS 1840 PA PHILADELPHIA SPRING GARDEN 344 00100001-0000001
376
JAMES 1840 PA SCHUYLKILL SCHUYLKILL 129 000101-100101
377 F1241 JOHN 1840 PA SCHUYLKILL NORWEGIAN 172 1000401-10011
378 422 RUSSEL 1840 PA TIOGA CHATHAM 212 011001-111001
379 424 HERMAN 1840 PA TIOGA DEERFIELD 252 00001-0000
380 117(new) DAVID 1840 PA VENANGO SANDY CREEK 18 100001-000001
381 119 ROBERT 1840 PA VENANGO SANDY CREEK 18 1002101-0001101
382 U4435 WILLIAM 1840 PA WASHINGTON FALLOWFIELD 106 02001-1001
383 U4443 JAMES 1840 PA WASHINGTON FALLOWFIELD 109 12100011-111001
384 U2106 JOSEPH 1840 PA WASHINGTON MORRIS 250 11001-10001
385 U4445 DAVID 1840 PA WASHINGTON W FINDLEY 283 0120001-0000001
386 U4444 JOHN 1840 PA WASHINGTON W FINDLEY 283 010001-100001
387 42i JOHN 1840 PA WESTMORELAND HEMPFIELD 384 00111001-00010001
1840 PlacesReturn to 1840 Places Index
1840Return to 1840 Index
PlacesReturn to Places Alphabetic Index
CensusReturn to TEMPLES in the Census Home
HomeReturn to Table of Contents